Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sat Aug 16, 25 | E3R | 5 | ROCK HARD Vs ITS DRY DOWNSTAIRS | 7 |
Sat Aug 16, 25 | F2 | 2 | SCREAMING MONKEYS Vs OCELOTS | 4 |
Sat Aug 16, 25 | E1R | 9 | BOMBERS Vs WHALERS | 9 |
Sat Aug 16, 25 | F1 | 2 | SKATELESS ALLIES Vs BLUEBERRY BULLDOGS | 0 |
Sat Aug 16, 25 | F1R | 1 | PRETTY IN PINK Vs KILLER CLOWNS | 10 |
Sat Aug 16, 25 | JR | 6 | KNIGHTS Vs SHARKS | 11 |
Sat Aug 16, 25 | M | 5 | TEAM #1 Vs TEAM #2 | 6 |
Sat Aug 16, 25 | YTH | 6 | PENGUINS Vs ISLANDERS | 9 |
Sat Aug 16, 25 | YTH | 6 | DEVILS Vs BRUINS | 8 |
Fri Aug 15, 25 | F2R | 6 | TRASH PANDAS Vs REBEL ALLIANCE | 7 |
Fri Aug 15, 25 | F2R | 7 | MACDADDYS Vs OUTLAWS | 14 |
Fri Aug 15, 25 | E3R | 7 | DIRTY DEGENERATES Vs DUMPSTERS | 3 |
Fri Aug 15, 25 | F2 | 1 | BLUEHAWKS Vs CT YETI | 2 |
Fri Aug 15, 25 | F1 | 1 | JOKERS OF DOOM Vs WOLLEY MAMMOTHS | 4 |
Thu Aug 14, 25 | CR | 4 | SALTY DOGS Vs DIESEL | 5 |
Thu Aug 14, 25 | BR | 3 | TUNE SQUAD Vs JOE MAMA | 10 |
Thu Aug 14, 25 | F1R | 4 | UNDERDOGS Vs MARMOSETS REDUX | 3 |
Thu Aug 14, 25 | F1 | 5 | HAPPY ACCIDENTS Vs NO MERCY | 7 |
Wed Aug 13, 25 | E1R | 2 | BRIZE BLOODLINES Vs GGs | 12 |
Wed Aug 13, 25 | F1R | 5 | HOOLIGANS Vs KILLER CLOWNS | 9 |
Wed Aug 13, 25 | RP | 4 | DKs HOCKEY SHOP Vs ALLIES | 6 |
Wed Aug 13, 25 | E2R | 3 | TESTY GULLS Vs SKATE FOR BEER | 9 |
Wed Aug 13, 25 | F2 | 4 | AGING ORANGE Vs FLAMINGOS | 6 |
Tue Aug 12, 25 | E | 7 | YELLOW JACKETS Vs BOOTLEGGERS | 2 |
Tue Aug 12, 25 | F1R | 6 | DIRTY OUTLAWS Vs DIRTY ANGLERS | 9 |
Showing 76 - 100 Records Of 23433