Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sun Jan 8, 23 | E1R | 5 | ROYAL KNIGHTS Vs SKATE FOR BEER | 6 |
Sun Jan 8, 23 | DR | 6 | WILDCATS Vs DICKENS CIDER | 7 |
Sun Jan 8, 23 | F1R | 8 | PYLONS Vs PRETTY IN PINK | 5 |
Sun Jan 8, 23 | JR | 7 | TEAM #1 Vs TEAM #2 | 4 |
Sun Jan 8, 23 | YTH | 3 | BRUINS Vs RANGERS | 2 |
Sat Jan 7, 23 | F2R | 6 | MIGHTY DRUNKS Vs OUTLAWS | 6 |
Sat Jan 7, 23 | F2 | 5 | CHARLESTN CHFS Vs JOKERS OF DOOM | 4 |
Sat Jan 7, 23 | F1R | 6 | HOOLIGANS Vs PRETTY IN PINK | 6 |
Sat Jan 7, 23 | E2R | 14 | FIREBIRDS Vs JESTERS | 6 |
Sat Jan 7, 23 | MGT | 3 | TEAM #1 Vs TEAM #2 | 2 |
Sat Jan 7, 23 | YTH | 2 | ISLANDERS Vs BRUINS | 6 |
Fri Jan 6, 23 | F2 | 5 | SKATELESS ALLIES Vs AFTERSHOCK KNIGHTS | 4 |
Fri Jan 6, 23 | F1R | 7 | MARMOSETS Vs INTIMIDATION | 3 |
Fri Jan 6, 23 | E1R | 10 | TESTY GULLS Vs KILLER BRIZE | 4 |
Fri Jan 6, 23 | F1 | 3 | FLAMINGOS Vs AGING ORANGE | 5 |
Fri Jan 6, 23 | F1R | 6 | HATTRICK SWAYZE Vs EAGER BEAVERS | 3 |
Thu Jan 5, 23 | E2R | 7 | LOS DIABLOS Vs ALLIES 3.0 | 7 |
Thu Jan 5, 23 | F2R | 4 | TRASH PANDAS Vs OUTLAWS | 4 |
Thu Jan 5, 23 | CR | 9 | DIESEL Vs THATS MY DAD | 8 |
Thu Jan 5, 23 | F1 | 2 | FLAMINGOS Vs DINGY DANGLERS | 0 |
Wed Jan 4, 23 | E1R | 7 | KILLER BRIZE Vs GGs | 6 |
Wed Jan 4, 23 | F2 | 2 | THE BOYS Vs BALLBUSTERS | 4 |
Wed Jan 4, 23 | E3R | 9 | HOME BREWINS Vs LIQUID LIGHTNING | 8 |
Wed Jan 4, 23 | F1R | 6 | INTIMIDATION Vs UNDERDOGS | 6 |
Wed Jan 4, 23 | E2R | 10 | WHALERS Vs JESTERS | 6 |
Showing 101 - 125 Records Of 18448