Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu Jun 26, 25 | BR | 5 | O GANG Vs JOE MAMA | 8 |
Thu Jun 26, 25 | F2R | 10 | OUTLAWS Vs MIGHTY DRUNKS | 5 |
Thu Jun 26, 25 | E | 4 | BOOTLEGGERS Vs JOHNNY Vs | 6 |
Thu Jun 26, 25 | CR | 9 | DIESEL Vs SALTY DOGS | 6 |
Thu Jun 26, 25 | DR | 7 | STUMP PUMP Vs C4 FLYERS | 10 |
Fri Jun 27, 25 | E1R | 8 | FIREBIRDS Vs GGs | 6 |
Tue Jun 17, 25 | E2R | 9 | WHALERS Vs BOMBERS | 5 |
Tue Jun 17, 25 | E3R | 5 | DUMPSTARS Vs DIRTY DEGENERATES | 6 |
Tue Jun 17, 25 | F1R | 6 | UNDERDOGS Vs PYLONS | 8 |
Tue Jun 17, 25 | F1 | 4 | HAPPY ACCIDENTS Vs WOOLEY MAMMOTHS | 3 |
Tue Jun 17, 25 | F1R | 1 | MARMOSETS REDUX Vs PRETTY IN PINK | 0 |
Mon Jun 16, 25 | BR | 6 | JOE MAMA Vs BLUEPLATE FLYERS | 4 |
Mon Jun 16, 25 | RP | 5 | SWSH Vs BEAST | 11 |
Mon Jun 16, 25 | PA | 7 | VULTURES Vs BP PHLEGM | 10 |
Mon Jun 16, 25 | PA | 11 | DEEZ NUTZ Vs THUNDERVIPERS | 6 |
Mon Jun 16, 25 | E3R | 10 | OOZE Vs ROCK HARD | 8 |
Sat Jun 14, 25 | E | 0 | YELLOW JACKETS Vs BOOTLEGGERS | 7 |
Sat Jun 14, 25 | BR | 14 | O GANG Vs TUNE SQUAD | 11 |
Sat Jun 14, 25 | E3R | 10 | NXT GEN Vs EAGER BEAVERS | 5 |
Sat Jun 14, 25 | CR | 0 | SALTY DOGS Vs HONEY BADGERS | 1 |
Sat Jun 14, 25 | F2 | 2 | AFTERSHOCK Vs CT YETI | 3 |
Sat Jun 14, 25 | YTH | 9 | ISLANDERS Vs PENGUINS | 2 |
Sat Jun 14, 25 | YTH | 7 | DEVILS Vs BRUINS | 4 |
Fri Jun 13, 25 | DR | 9 | C4 FLYERS Vs WILDCATS | 3 |
Fri Jun 13, 25 | F2 | 4 | JAI ALAI HACKERS Vs FLAMINGOS | 1 |
Showing 26 - 50 Records Of 23112