Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sat Jan 21, 23 | E1R | 15 | TESTY GULLS Vs SKATE FOR BEER | 9 |
Sat Jan 21, 23 | E3R | 6 | THE OOZE Vs HOME BREWINS | 9 |
Sat Jan 21, 23 | F1 | 0 | FLAMINGOS Vs DRAGONS | 1 |
Sat Jan 21, 23 | CR | 6 | DIESEL Vs MEMENTO MORI | 8 |
Sat Jan 21, 23 | BR | 5 | BLUEPLATE FLYERS Vs AMOR FATI | 2 |
Sat Jan 21, 23 | YTH | 4 | BRUINS Vs RANGERS | 6 |
Fri Jan 20, 23 | DR | 1 | HONEY BADGERS Vs DICKENS CIDER | 0 |
Fri Jan 20, 23 | E2R | 8 | BOMBERS Vs FIREBIRDS | 7 |
Fri Jan 20, 23 | E | 0 | YELLOW JACKETS Vs CINCO DIMEO | 7 |
Fri Jan 20, 23 | E2R | 4 | ROCK HARD Vs WHALERS | 8 |
Fri Jan 20, 23 | DR | 4 | WILDCATS Vs F IS FOR FUN | 9 |
Thu Jan 19, 23 | E2R | 5 | LOS DIABLOS Vs ROCK HARD | 3 |
Thu Jan 19, 23 | F2R | 5 | OUTLAWS Vs GRAPES OF WRATH | 10 |
Thu Jan 19, 23 | E2R | 6 | JESTERS Vs CHIEFS | 8 |
Thu Jan 19, 23 | CR | 6 | THATS MY DAD Vs MEMENTO MORI | 5 |
Wed Jan 18, 23 | F1R | 9 | MARMOSETS Vs UNDERDOGS | 6 |
Wed Jan 18, 23 | E1R | 4 | SKATE FOR BEER Vs KILLER BRIZE | 9 |
Wed Jan 18, 23 | E3R | 7 | HOME BREWINS Vs CELLAR DWELLERS | 5 |
Wed Jan 18, 23 | E2R | 6 | BOMBERS Vs ALLIES 3.0 | 4 |
Wed Jan 18, 23 | CR | 1 | MEMENTO MORI Vs OCHO | 0 |
Tue Jan 17, 23 | BR | 6 | TUNE SQUAD Vs JOE MAMA | 9 |
Tue Jan 17, 23 | PA | 6 | KRAKEN Vs PREDATORS | 10 |
Tue Jan 17, 23 | E | 2 | BETA BLOCKERS Vs SPRINGFLD CHFS | 9 |
Tue Jan 17, 23 | F2R | 6 | TRASH PANDAS Vs REBEL ALLIANCE | 7 |
Mon Jan 16, 23 | C | 4 | VENDIDIOTS Vs GARY GRETZKY'S | 3 |
Showing 26 - 50 Records Of 18448