| Date | Division | Score | Team Vs Team | Score |
|---|---|---|---|---|
| Wed Oct 29, 25 | BR | 9 | BLUEPLATE FLYERS Vs TUNE SQUAD | 7 |
| Wed Oct 29, 25 | E1R | 4 | BIG KNIFE Vs LOS DIABLOS | 12 |
| Wed Oct 29, 25 | D | 4 | CINCO DIMEO Vs JOHNNY Vs | 8 |
| Wed Oct 29, 25 | RP | 5 | SWSH Vs WESLEY SNIPES | 9 |
| Wed Oct 29, 25 | E1R | 2 | HOME BREWINS Vs BRIZE BLOODLINES | 7 |
| Tue Oct 28, 25 | F1 | 5 | TEAM WHITTLESEY Vs CT YETI | 6 |
| Tue Oct 28, 25 | DR | 12 | GGs Vs BOMBERS | 4 |
| Tue Oct 28, 25 | DR | 4 | CHIEFS Vs WHALERS | 6 |
| Tue Oct 28, 25 | E | 1 | JOKERS OF DOOM Vs NO MERCY | 1 |
| Tue Oct 28, 25 | E2R | 6 | DIRTY DEGENERATES Vs BANGING CORNBREAD | 8 |
| Mon Oct 27, 25 | D | 3 | BYE WEEK Vs BOOTLEGGERS | 2 |
| Mon Oct 27, 25 | RP | 2 | DEGENE-RATS Vs BEAST | 9 |
| Mon Oct 27, 25 | PA | 8 | THUNDERVIPERS Vs BP PHLEGM | 7 |
| Mon Oct 27, 25 | PA | 5 | DEEZ NUTZ Vs VULTURES | 8 |
| Mon Oct 27, 25 | E | 4 | WOOLLEY MAMMOTHS Vs NO DEKES | 6 |
| Sun Oct 26, 25 | CR | 4 | DIESEL Vs C4 FLYERS | 6 |
| Sun Oct 26, 25 | F1R | 4 | INTIMIDATION Vs UNDERDOGS | 5 |
| Sun Oct 26, 25 | E1R | 10 | MONSTERS Vs SKATE FOR BEER | 2 |
| Sun Oct 26, 25 | E2R | 4 | DUMPSTARS Vs MARMOSETS | 11 |
| Sun Oct 26, 25 | E | 3 | HAPPY ACCIDENTS Vs SKATELESS ALLIES | 1 |
| Sun Oct 26, 25 | F2 | 1 | AGING ORANGE Vs SCREAMING MONKEYS | 0 |
| Sun Oct 26, 25 | F2 | 0 | OCELOTS Vs BLUEHAWKS | 3 |
| Sun Oct 26, 25 | RP | 8 | WILDCATS Vs ALLIES | 12 |
| Sun Oct 26, 25 | F2R | 7 | OUTLAWS Vs REBEL ALLIANCE | 1 |
| Sun Oct 26, 25 | JR | 7 | KNIGHTS Vs WILD | 9 |
Showing 1 - 25 Records Of 23763