Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Mon Jul 7, 25 | E2R | 9 | SKATE FOR BEER Vs TESTY GULLS | 5 |
Mon Jul 7, 25 | RP | 6 | WESLEY SNIPES Vs DKs HOCKEY SHOP | 4 |
Mon Jul 7, 25 | PA | 5 | THUNDER VIPERS Vs BP PHLEGM | 8 |
Mon Jul 7, 25 | PA | 5 | DEEZ NUTZ Vs VULTURES | 8 |
Mon Jul 7, 25 | RP | 9 | GRUBLETS HC Vs DEGENE-RATS | 6 |
Mon Jun 30, 25 | RP | 6 | MISFITS Vs SWSH | 5 |
Tue Jul 1, 25 | E | 3 | BOOTLEGGERS Vs JOHNNY V'S | 5 |
Tue Jul 1, 25 | F1R | 3 | PYLONS Vs UNDERDOGS | 5 |
Tue Jul 1, 25 | F2R | 10 | OUTLAWS Vs EMPIRE | 2 |
Mon Jun 30, 25 | F1 | 0 | SKATELESS ALLIES Vs HAPPY ACCIDENTS | 2 |
Mon Jun 30, 25 | RP | 4 | ALLIES Vs GRUBLETS | 9 |
Sun Jun 29, 25 | E2R | 5 | HOME BREWINS Vs BOMBERS | 9 |
Sun Jun 29, 25 | DR | 2 | STUMP PUMP Vs C4 FLYERS | 10 |
Sun Jun 29, 25 | F2 | 5 | CT YETI Vs JAI ALAI HACKERS | 1 |
Sun Jun 29, 25 | E1R | 10 | FIREBIRDS Vs GGs | 3 |
Sun Jun 29, 25 | F1R | 4 | PYLONS Vs UNDERDOGS | 6 |
Sun Jun 29, 25 | BR | 6 | O GANG Vs JOE MAMA | 9 |
Sun Jun 29, 25 | F1 | 1 | SKATELESS ALLIES Vs HAPPY ACCIDENTS | 7 |
Sun Jun 29, 25 | F2R | 6 | OUTLAWS Vs EMPIRE | 7 |
Sun Jun 29, 25 | RP | 6 | ALLIES Vs GRUBLETS | 11 |
Sun Jun 29, 25 | PA | 1 | BP PHLEGM Vs DEEZ NUTZ | 0 |
Sat Jun 28, 25 | CR | 6 | DIESEL Vs SALTY DOGS | 2 |
Sat Jun 28, 25 | E | 1 | BOOTLEGGERS Vs JOHNNY Vs | 1 |
Sat Jun 28, 25 | E2R | 0 | HOME BREWINS Vs BOMBERS | 1 |
Sat Jun 28, 25 | F2R | 2 | KILLER CLOWNS Vs EMPIRE | 4 |
Showing 1 - 25 Records Of 23118