Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu Aug 7, 25 | F1 | 1 | HAPPY ACCIDENTS Vs JOKERS OF DOOM | 2 |
Thu Aug 7, 25 | F2R | 4 | TRASH PANDAS Vs EMPIRE | 3 |
Thu Aug 7, 25 | BR | 5 | TUNE SQUAD Vs BP FLYERS | 10 |
Thu Aug 7, 25 | CR | 7 | SKULL PHUCKERS Vs SALTY DOGS | 7 |
Wed Aug 6, 25 | E1R | 5 | FIREBIRDS Vs BOMBERS | 3 |
Wed Aug 6, 25 | F2 | 2 | TEAM WHITTLESEY Vs FLAMINGOS | 3 |
Wed Aug 6, 25 | DR | 3 | STUMP PUMP Vs C4 FLYERS | 7 |
Wed Aug 6, 25 | E2R | 9 | HOME BREWINS Vs LOS DIABLOS | 13 |
Wed Aug 6, 25 | RP | 8 | WESLEY SNIPES Vs MISFITS | 6 |
Tue Aug 5, 25 | E | 9 | CINCO DIMEO Vs JOHNNY Vs | 10 |
Tue Aug 5, 25 | F1R | 3 | UNDERDOGS Vs DIRTY ANGLERS | 9 |
Tue Aug 5, 25 | E3R | 2 | DUMPSTERS Vs ROCK HARD | 5 |
Tue Aug 5, 25 | E | 0 | BOOTLEGGERS Vs BYE WEEK | 1 |
Tue Aug 5, 25 | E1R | 3 | GGs Vs WHALERS | 9 |
Mon Aug 4, 25 | PA | 12 | VULTURES Vs THUNDER VIPERS | 13 |
Mon Aug 4, 25 | F2 | 2 | OCELOTS Vs JAI ALAI HACKERS | 5 |
Mon Aug 4, 25 | RP | 2 | DKs HOCKEY SHOP Vs BEAST | 12 |
Mon Aug 4, 25 | RP | 12 | GRUBLETS HC Vs SWSH | 2 |
Mon Aug 4, 25 | E2R | 4 | SKATE FOR BEER Vs GAMBLERS ANONYMOUS | 6 |
Sun Aug 3, 25 | E2R | 6 | TESTY GULLS Vs MONSTERS | 9 |
Sun Aug 3, 25 | BR | 12 | O GANG Vs TUNE SQUAD | 2 |
Sun Aug 3, 25 | F1R | 10 | UNDERDOGS Vs INTIMIDATION | 3 |
Sun Aug 3, 25 | F2 | 3 | TEAM WHITTLESEY Vs CT YETI | 2 |
Sun Aug 3, 25 | RP | 4 | DEGENE-RATS Vs ALLIES | 11 |
Sun Aug 3, 25 | F1R | 10 | KILLER CLOWNS Vs MARMOSETS REDUX | 3 |
Showing 1 - 25 Records Of 23301