Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Wed Oct 8, 25 | RP | 4 | BEAST Vs WESLEY SNIPES | 10 |
Wed Oct 8, 25 | E1R | 0 | MONSTERS Vs GAMBLERS | 1 |
Wed Oct 8, 25 | BR | 4 | TUNE SQUAD Vs BLUEPLATE FLYERS | 5 |
Wed Oct 8, 25 | D | 6 | BYE WEEK Vs JOHNNY Vs | 2 |
Wed Oct 8, 25 | E1R | 9 | HOME BREWINS Vs BIG KNIFE | 10 |
Tue Oct 7, 25 | E2R | 3 | DIRTY DEGENERATES Vs OOZE | 9 |
Tue Oct 7, 25 | E | 3 | WOOLLEY MAMMOTHS Vs SKATELESS ALLIES | 4 |
Tue Oct 7, 25 | E | 1 | JOKERS OF DOOM Vs NO DEKES | 7 |
Tue Oct 7, 25 | F1 | 3 | TEAM WHITTLESEY Vs JAI ALAI HACKERS | 2 |
Tue Oct 7, 25 | DR | 9 | GGs Vs WHALERS | 6 |
Mon Oct 6, 25 | D | 4 | YELLOW JACKETS Vs BOOTLEGGERS | 6 |
Mon Oct 6, 25 | RP | 8 | DEGENE-RATS Vs SWSH | 9 |
Mon Oct 6, 25 | PA | 10 | BP PHLEGM Vs THUNDERVIPERS | 6 |
Mon Oct 6, 25 | PA | 7 | VULTURES Vs DEEZ NUTZ | 9 |
Mon Oct 6, 25 | E | 5 | HAPPY ACCIDENTS Vs NO MERCY | 4 |
Sun Oct 5, 25 | BR | 9 | FUN FACTOR Vs TUNE SQUAD | 6 |
Sun Oct 5, 25 | F1R | 2 | HOOLIGANS Vs INTIMIDATION | 4 |
Sun Oct 5, 25 | F1 | 2 | CT YETI Vs FLAMINGOS | 1 |
Sun Oct 5, 25 | E2R | 6 | MARMOSETS Vs TESTY GULLS | 7 |
Sun Oct 5, 25 | DR | 0 | CHIEFS Vs TEETH HUG | 1 |
Sun Oct 5, 25 | E1R | 7 | GAMBLERS Vs BIG KNIFE | 7 |
Sun Oct 5, 25 | RP | 5 | WILDCATS Vs MISFITS | 7 |
Sun Oct 5, 25 | F2R | 5 | REBEL ALLIANCE Vs MACDADDYS | 7 |
Sun Oct 5, 25 | JR | 5 | WILD Vs DUCKS | 7 |
Sat Oct 4, 25 | F2R | 8 | MIGHTY DRUNKS Vs SALT & PEPPER | 9 |
Showing 1 - 25 Records Of 23641