Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Mon Jan 16, 23 | PA | 4 | THUNDERVIPERS Vs BP PHLEGM | 7 |
Mon Jan 16, 23 | E | 2 | BLUELINE BOMBERS Vs CINCO DIMEO | 5 |
Mon Jan 16, 23 | C | 2 | CHANTELLE&BOYS Vs BOOTLEGGERS | 9 |
Mon Jan 16, 23 | E3R | 4 | LIQUID LIGHTNING Vs THE OOZE | 7 |
Sun Jan 15, 23 | DR | 2 | DICKENS CIDER Vs F IS FOR FUN | 6 |
Sun Jan 15, 23 | E1R | 8 | ROYAL KNIGHTS Vs TESTY GULLS | 10 |
Sun Jan 15, 23 | DR | 0 | HONEY BADGERS Vs WILDCATS | 1 |
Sun Jan 15, 23 | CR | 0 | OCHO Vs THATS MY DAD | 1 |
Sun Jan 15, 23 | E2R | 2 | REGRETTG THE CHOWDR Vs WHALERS | 6 |
Sun Jan 15, 23 | F2 | 2 | AFTERSHOCK KNIGHTS Vs BALLBUSTERS | 3 |
Sun Jan 15, 23 | F1R | 7 | HATTRICK SWAYZE Vs PRETTY IN PINK | 3 |
Sun Jan 15, 23 | JR | 4 | TEAM #1 Vs TEAM #2 | 7 |
Sun Jan 15, 23 | YTH | 2 | ISLANDERS Vs BRUINS | 2 |
Sat Jan 14, 23 | F1R | 5 | HOOLIGANS Vs INTIMIDATION | 5 |
Sat Jan 14, 23 | E3R | 1 | HOME BREWINS Vs PETER NORTHSTARS | 0 |
Sat Jan 14, 23 | F2 | 2 | SKATELESS ALLIES Vs THE BOYS | 6 |
Sat Jan 14, 23 | E1R | 8 | TESTY GULLS Vs SKATE FOR BEER | 5 |
Sat Jan 14, 23 | E2R | 8 | CHIEFS Vs FIREBIRDS | 5 |
Sat Jan 14, 23 | YTH | 11 | RANGERS Vs ISLANDERS | 2 |
Fri Jan 13, 23 | F1R | 6 | MARMOSETS Vs HOOLIGANS | 8 |
Fri Jan 13, 23 | F1R | 8 | PYLONS Vs EAGER BEAVERS | 7 |
Fri Jan 13, 23 | F2 | 0 | CHARLESTN CHFS Vs AFTERSHOCK KNIGHTS | 9 |
Fri Jan 13, 23 | F1 | 1 | DRAGONS Vs FLAMINGOS | 4 |
Fri Jan 13, 23 | F2 | 1 | JOKERS OF DOOM Vs SKATELESS ALLIES | 7 |
Thu Jan 12, 23 | E2R | 0 | REGRETTG THE CHOWDR Vs ALLIES 3.0 | 4 |
Showing 51 - 75 Records Of 18448