Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Tue Jan 3, 23 | F2R | 5 | MIGHTY DRUNKS Vs GRAPES OF WRATH | 2 |
Tue Jan 3, 23 | E3R | 11 | CELLAR DWELLERS Vs PETER NORTHSTARS | 1 |
Tue Jan 3, 23 | PA | 3 | KRAKEN Vs THUNDERVIPERS | 13 |
Tue Jan 3, 23 | CR | 6 | DIESEL Vs SALTY DOGS | 11 |
Tue Jan 3, 23 | E | 3 | BETA BLOCKERS Vs BLUELINE BOMBERS | 7 |
Mon Jan 2, 23 | E | 5 | SPRINGFLD CHFS Vs YELLOW JACKETS | 4 |
Mon Jan 2, 23 | PA | 7 | PREDATORS Vs BP PHLEGM | 13 |
Mon Jan 2, 23 | E2R | 7 | LOS DIABLOS Vs REGRETTG THE CHOWDR | 4 |
Mon Jan 2, 23 | C | 6 | BOOTLEGGERS Vs GARY GRETZKY'S | 3 |
Mon Jan 2, 23 | BR | 8 | JOE MAMA Vs AMOR FATI | 4 |
Fri Dec 30, 22 | DR | 4 | F IS FOR FUN Vs DICKENS CIDER | 2 |
Fri Dec 30, 22 | F1R | 4 | PYLONS Vs HATTRICK SWAYZE | 2 |
Fri Dec 30, 22 | F2 | 2 | SKATELESS ALLIES Vs JOKERS OF DOOM | 4 |
Fri Dec 30, 22 | F1 | 0 | DRAGONS Vs AGING ORANGE | 4 |
Fri Dec 30, 22 | DR | 5 | WILDCATS Vs HONEY BADGERS | 15 |
Thu Dec 29, 22 | F2R | 4 | OUTLAWS Vs EMPIRE | 3 |
Thu Dec 29, 22 | E2R | 6 | CHIEFS Vs ALLIES 3.0 | 5 |
Thu Dec 29, 22 | BR | 4 | AMOR FATI Vs BLUEPLATE FLYERS | 3 |
Thu Dec 29, 22 | CR | 4 | MEMENTO MORI Vs THATS MY DAD | 10 |
Wed Dec 28, 22 | E1R | 10 | SKATE FOR BEER Vs TESTY GULLS | 9 |
Wed Dec 28, 22 | F1R | 5 | UNDERDOGS Vs PYLONS | 3 |
Wed Dec 28, 22 | E3R | 11 | LIQUID LIGHTNING Vs PETER NORTHSTARS | 1 |
Wed Dec 28, 22 | E2R | 8 | WHALERS Vs BOMBERS | 8 |
Wed Dec 28, 22 | F2 | 2 | CHARLESTN CHFS Vs BALLBUSTERS | 3 |
Tue Dec 27, 22 | F2R | 3 | TRASH PANDAS Vs GRAPES OF WRATH | 7 |
Showing 126 - 150 Records Of 18448