Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sun Jun 1, 25 | RP | 6 | BEAST Vs MISFITS | 4 |
Sun Jun 1, 25 | JR | 11 | SHARKS Vs DUCKS | 10 |
Sun Jun 1, 25 | JR | 13 | KNIGHTS Vs WILD | 5 |
Sun Jun 1, 25 | YTH | 7 | ISLANDERS Vs RANGERS | 2 |
Sat May 31, 25 | E3R | 9 | TRASH PANDAS 2.0 Vs FART CANDLE | 7 |
Sat May 31, 25 | F2 | 3 | SCREAMG MKYS Vs AGING ORANGE | 2 |
Sat May 31, 25 | E3R | 10 | NXT GEN Vs DIRTY DEGENERATES | 4 |
Sat May 31, 25 | CR | 11 | HONEY BADGERS Vs SKULL PHUCKERS | 10 |
Sat May 31, 25 | F1R | 8 | DIRTY ANGLERS Vs PRETTY IN PINK | 6 |
Sat May 31, 25 | JR | 17 | KNIGHTS Vs WILD | 4 |
Sat May 31, 25 | MGT | 3 | TEAM #1 Vs TEAM #2 | 3 |
Sat May 31, 25 | YTH | 1 | RANGERS Vs DEVILS | 4 |
Sat May 31, 25 | YTH | 8 | PENGUINS Vs BRUINS | 9 |
Fri May 30, 25 | F2 | 6 | CT YETI Vs FLAMINGOS | 2 |
Fri May 30, 25 | F2R | 3 | GRAPES OF WRATH Vs REBEL ALLIANCE | 7 |
Fri May 30, 25 | E3R | 3 | DUMPSTARS Vs LOS DIABLOS | 9 |
Fri May 30, 25 | F2 | 0 | AFTERSHOCK Vs JAI ALAI HACKERS | 1 |
Fri May 30, 25 | E1R | 9 | KILLER BRIZE Vs SKATE FOR BEER | 6 |
Thu May 29, 25 | F2R | 2 | TRASH PANDAS Vs EMPIRE | 3 |
Thu May 29, 25 | CR | 9 | SALTY DOGS Vs DIESEL | 10 |
Thu May 29, 25 | E3R | 4 | OOZE Vs MARMOSETS | 7 |
Thu May 29, 25 | BR | 12 | BLUEPLATE FLYERS Vs JOE MAMA | 8 |
Wed May 28, 25 | RP | 5 | SWSH Vs ALLIES | 8 |
Wed May 28, 25 | E2R | 9 | BOMBERS Vs HOME BREWINS | 6 |
Wed May 28, 25 | E1R | 6 | GG'S Vs FIREBIRDS | 3 |
Showing 126 - 150 Records Of 23112