Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu May 15, 25 | F2R | 9 | KILLER KLOWNS Vs OUTLAWS | 6 |
Thu May 15, 25 | DR | 13 | C4 FLYERS Vs CHIEFS | 5 |
Thu May 15, 25 | E3R | 9 | OOZE Vs DIRTY DEGENERATES | 7 |
Thu May 15, 25 | BR | 4 | JOE MAMA Vs TUNE SQUAD | 5 |
Wed May 14, 25 | F1R | 5 | HOOLIGANS Vs DIRTY ANGLERS | 6 |
Wed May 14, 25 | E1R | 4 | MONSTERS Vs FIREBIRDS | 6 |
Wed May 14, 25 | F2R | 4 | MIGHTY DRUNKS Vs BUZZARDS | 6 |
Wed May 14, 25 | E2R | 4 | RATS Vs HOME BREWINS | 9 |
Wed May 14, 25 | RP | 9 | ALLIES Vs DEGENE-RATS | 5 |
Tue May 13, 25 | E | 3 | JOHNNY Vs Vs BYE WEEK | 4 |
Tue May 13, 25 | E | 5 | BOOTLEGGERS Vs YELLOW JACKETS | 4 |
Tue May 13, 25 | E2R | 5 | WHALERS Vs TESTY GULLS | 7 |
Tue May 13, 25 | F1R | 6 | INTIMIDATIONS Vs DIRTY OUTLAWS | 4 |
Tue May 13, 25 | F1 | 3 | WOOLEY MAMMOTHS Vs HAPPY ACCIDENTS | 4 |
Mon May 12, 25 | RP | 8 | WESLEY SNIPES Vs GRUBLETS HC | 12 |
Mon May 12, 25 | RP | 2 | SWSH Vs MISFITS | 7 |
Mon May 12, 25 | PA | 8 | BP PHLEGM Vs THUNDERVIPERS | 5 |
Mon May 12, 25 | PA | 6 | DEEZ NUTZ Vs VULTURES | 4 |
Mon May 12, 25 | E3R | 5 | DUMPSTARS Vs FART CANDLE | 4 |
Sat May 10, 25 | E3R | 7 | OOZE Vs EAGER BEAVERS | 1 |
Sat May 10, 25 | F2R | 5 | EMPIRE Vs BUZZARDS | 3 |
Sat May 10, 25 | E3R | 7 | NXT GEN Vs LOS DIABLOS | 9 |
Sat May 10, 25 | F1 | 1 | SKATELESS ALLIES Vs JOKERS OF DOOM | 0 |
Sat May 10, 25 | F1R | 10 | PYLONS Vs PRETTY IN PINK | 2 |
Sat May 10, 25 | JR | 4 | DUCKS Vs SHARKS | 6 |
Showing 251 - 275 Records Of 23155