Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu Aug 21, 25 | F1R | 0 | HOOLIGANS Vs DIRTY ANGLERS | 10 |
Thu Aug 21, 25 | CR | 6 | DIESEL Vs SKULL PHUCKERS | 9 |
Wed Aug 20, 25 | E1R | 8 | CHIEFFS Vs GGs | 7 |
Wed Aug 20, 25 | DR | 3 | STUMP PUMP Vs C4 FLYERS | 6 |
Wed Aug 20, 25 | RP | 7 | ALLIES Vs BEAST | 5 |
Wed Aug 20, 25 | RP | 8 | GRUBLETS HC Vs WESLEY SNIPES | 6 |
Wed Aug 20, 25 | F2 | 5 | TEAM WHITTLESEY Vs OCELOTS | 1 |
Tue Aug 19, 25 | E3R | 4 | OOZE Vs ROCK HARD | 1 |
Tue Aug 19, 25 | E1R | 7 | FIREBIRDS Vs WHALERS | 2 |
Tue Aug 19, 25 | E2R | 10 | SKATE FOR BEER Vs LOS DIABLOS | 4 |
Tue Aug 19, 25 | E | 5 | YELLOW JACKETS Vs JOHNNY Vs | 6 |
Tue Aug 19, 25 | F1R | 13 | DIRTY OUTLAWS Vs INTIMIDATION | 9 |
Mon Aug 18, 25 | RP | 0 | SWSH Vs MISFITS | 10 |
Mon Aug 18, 25 | RP | 7 | DEGENE-RATS Vs DKs HOCKEY SHOP | 8 |
Mon Aug 18, 25 | PA | 4 | THUNDER VIPERS Vs BP PHLEGM | 9 |
Mon Aug 18, 25 | PA | 5 | DEEZ NUTZ Vs VULTURES | 7 |
Mon Aug 18, 25 | E2R | 5 | TESTY GULLS Vs HOME BREWINS | 11 |
Sun Aug 17, 25 | E2R | 3 | MONSTERS Vs GAMBLERS ANONYMOUS | 8 |
Sun Aug 17, 25 | BR | 10 | O GANG Vs BP FLYERS | 0 |
Sun Aug 17, 25 | F1R | 0 | HOOLIGANS Vs INTIMIDATION | 1 |
Sun Aug 17, 25 | F2 | 0 | TEAM WHITTLESEY Vs JAI ALAI HACKERS | 1 |
Sun Aug 17, 25 | E | 5 | CINCO DIMEO Vs BYE WEEK | 8 |
Sun Aug 17, 25 | YTH | 10 | BRUINS Vs PENGUINS | 7 |
Sun Aug 17, 25 | JR | 4 | WILD Vs SHARKS | 10 |
Sun Aug 17, 25 | JR | 12 | DUCKS Vs KNIGHTS | 10 |
Showing 51 - 75 Records Of 23433