Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Wed Sep 10, 25 | E1R | 3 | BRIZE BLOODLINES Vs WHALERS | 7 |
Tue Sep 9, 25 | E3R | 5 | MARMOSETS Vs OOZE | 4 |
Tue Sep 9, 25 | F1R | 8 | UNDERDOGS Vs DIRTY OUTLAWS | 4 |
Tue Sep 9, 25 | E | 6 | JOHNNY Vs Vs CINCO DIMEO | 5 |
Tue Sep 9, 25 | E | 8 | BYE WEEK Vs BOOTLEGGERS | 4 |
Tue Sep 9, 25 | BR | 7 | JOE MAMA Vs O GANG | 6 |
Mon Sep 8, 25 | PA | 10 | VULTURES Vs DEEZ NUTZ | 7 |
Mon Sep 8, 25 | E2R | 5 | MONSTERS Vs SKATE FOR BEER | 9 |
Mon Sep 8, 25 | RP | 3 | SWSH Vs BEAST | 9 |
Mon Sep 8, 25 | E2R | 8 | GAMBLERS ANONYMOUS Vs HOME BREWINS | 8 |
Mon Sep 8, 25 | PA | 6 | BP PHLEGM Vs THUNDER VIPERS | 7 |
Sun Sep 7, 25 | F1 | 2 | BLUEBERRY BULLDOGS Vs WOLLEY MAMMOTHS | 7 |
Sun Sep 7, 25 | BR | 7 | BP FLYERS Vs O GANG | 10 |
Sun Sep 7, 25 | F1R | 9 | INTIMIDATION Vs MARMOSETS REDUX | 10 |
Sun Sep 7, 25 | F2 | 3 | BLUEHAWKS Vs TEAM WHITTLESEY | 2 |
Sun Sep 7, 25 | F1 | 3 | JOKERS OF DOOM Vs HAPPY ACCIDENTS | 7 |
Sun Sep 7, 25 | E | 3 | JOHNNY Vs Vs YELLOW JACKETS | 4 |
Sun Sep 7, 25 | RP | 1 | DEGENE-RATS Vs WESLEY SNIPES | 0 |
Sun Sep 7, 25 | E | 1 | BYE WEEK Vs CINCO DIMEO | 0 |
Sun Sep 7, 25 | DR | 7 | WILDCATS Vs STUMP PUMP | 12 |
Sun Sep 7, 25 | M | 5 | TEAM #1 Vs TEAM #2 | 3 |
Sun Sep 7, 25 | JR | 6 | KNIGHTS Vs DUCKS | 16 |
Sun Sep 7, 25 | JR | 1 | SHARKS Vs WILD | 10 |
Sat Sep 6, 25 | E3R | 11 | OOZE Vs DUMPSTERS | 6 |
Sat Sep 6, 25 | F2 | 1 | AGING ORANGE Vs SCREAMING MONKEYS | 6 |
Showing 51 - 75 Records Of 23535