| Date | Division | Score | Team Vs Team | Score |
|---|---|---|---|---|
| Sat Apr 20, 19 | MGT | 13 | TEAM 1 Vs TEAM 2 | 6 |
| Sat Apr 20, 19 | YTH | 4 | ORANGE CRUSH Vs RAMPAGE | 6 |
| Sat Apr 20, 19 | YTH | 9 | RAPTORS Vs INFERNO | 8 |
| Sun Apr 14, 19 | JR | 5 | CREAMSICLES Vs RAIDERS | 7 |
| Sun Apr 14, 19 | JR | 6 | ANTEATERS Vs GAMBERS | 0 |
| Sat Apr 13, 19 | JR | 3 | GAMBERS Vs ANTEATERS | 2 |
| Sat Apr 13, 19 | MGT | 6 | TEAM 1 Vs TEAM 2 | 1 |
| Sat Apr 13, 19 | YTH | 6 | ORANGE CRUSH Vs RAPTORS | 10 |
| Sat Apr 13, 19 | YTH | 3 | RAMPAGE Vs INFERNO | 7 |
| Sun Apr 7, 19 | JR | 7 | CREAMSICLES Vs ANTEATERS | 0 |
| Sun Apr 7, 19 | YTH | 8 | RAMPAGE Vs ORANGE CRUSH | 15 |
| Sat Apr 6, 19 | JR | 3 | RAIDERS Vs GAMBERS | 2 |
| Sat Apr 6, 19 | YTH | 4 | INFERNO Vs ORANGE CRUSH | 10 |
| Sat Apr 6, 19 | YTH | 5 | RAMPAGE Vs RAPTORS | 12 |
| Sat Apr 6, 19 | MGT | 12 | TEAM 1 Vs TEAM 2 | 8 |
| Sun Mar 31, 19 | JR | 5 | RAIDERS Vs ANTEATERS | 3 |
| Sat Mar 30, 19 | YTH | 7 | INFERNO Vs RAPTORS | 6 |
| Sun Mar 31, 19 | JR | 13 | CREAMSICLES Vs GAMBERS | 9 |
| Sat Mar 30, 19 | JR | 6 | RAIDERS Vs ANTEATERS | 2 |
| Sat Mar 30, 19 | MGT | 2 | TEAM 1 Vs TEAM 2 | 3 |
| Sat Mar 30, 19 | YTH | 9 | RAMPAGE Vs ORANGE CRUSH | 8 |
| Sun Mar 24, 19 | JR | 5 | RAIDERS Vs CREAMSICLES | 9 |
| Sun Mar 24, 19 | YTH | 2 | INFERNO Vs RAMPAGE | 8 |
| Sat Mar 23, 19 | JR | 7 | ANTEATERS Vs GAMBERS | 3 |
| Sat Mar 23, 19 | MGT | 7 | TEAM 1 Vs TEAM 2 | 1 |
Showing 12126 - 12150 Records Of 24711