| Date | Division | Score | Team Vs Team | Score |
|---|---|---|---|---|
| Mon Oct 5, 20 | C | 5 | SILVER SHAMROCKS Vs BOOTLEGGERS | 0 |
| Mon Oct 5, 20 | E | 1 | JOKERS OF DOOM Vs CINCO DIMEO | 5 |
| Mon Oct 5, 20 | E1R | 3 | HEALTHY SCRATCHES Vs THE OOZE | 8 |
| Mon Oct 5, 20 | C | 3 | VENDITDIOTS Vs GARY GRETZKYS | 4 |
| Mon Oct 5, 20 | F1 | 3 | TOMAHAWKS Vs MIA FAMIGLIA | 2 |
| Sun Oct 4, 20 | E1R | 6 | MONSTERS Vs MARMOSETS | 4 |
| Sun Oct 4, 20 | BR | 7 | DIRTY BIRDS Vs JOE MAMA | 7 |
| Sun Oct 4, 20 | C2R | 7 | OCHO Vs WHATEVER | 4 |
| Sun Oct 4, 20 | E1R | 3 | LOS DIABLOS Vs MEN WITH WOOD | 5 |
| Sun Oct 4, 20 | C1R | 5 | HONEY BADGERS Vs PRESTIGE WW | 6 |
| Sun Oct 4, 20 | DR | 4 | WILDCATS Vs DAZED & CONFUSED | 4 |
| Sun Oct 4, 20 | E2R | 2 | ALLIES 3.0 Vs PRETTY IN PINK | 6 |
| Sun Oct 4, 20 | JR | 10 | TEAM #1 Vs TEAM #2 | 3 |
| Sat Oct 3, 20 | F2 | 4 | SKATELESS ALLIES Vs AGING ORANGE | 1 |
| Sat Oct 3, 20 | D | 3 | SPRINGFLD CHFS Vs VIPERS | 4 |
| Sat Oct 3, 20 | E2R | 5 | NORTH KARIYA Vs SKATE FOR BEER | 5 |
| Sat Oct 3, 20 | F1 | 4 | MIA FAMIGLIA Vs PUNISHERS | 6 |
| Sat Oct 3, 20 | MGT | 11 | TEAM #1 Vs TEAM #2 | 12 |
| Sat Oct 3, 20 | YTH | 5 | TEAM #1 Vs TEAM #2 | 4 |
| Fri Oct 2, 20 | C1R | 4 | SALTY DOGS Vs TUNE SQUAD | 1 |
| Fri Oct 2, 20 | F1R | 9 | DIRTY SPARTANS Vs GRAPES OF WRATH | 3 |
| Fri Oct 2, 20 | F1 | 0 | TOMAHAWKS Vs THUNDERBAY | 10 |
| Fri Oct 2, 20 | E3R | 7 | HOME BREWINS Vs MONSTERS | 8 |
| Fri Oct 2, 20 | C2R | 1 | WHATEVER Vs DIFS | 6 |
| Thu Oct 1, 20 | BR | 3 | BP FLYERS Vs JOE MAMA | 8 |
Showing 9001 - 9025 Records Of 23838