| Date | Division | Score | Team Vs Team | Score |
|---|---|---|---|---|
| Thu Apr 15, 21 | AR | 4 | THE KRAKEN Vs MISFITS | 9 |
| Thu Apr 15, 21 | C | 0 | VENDITIOTS Vs BOOTLEGERS | 5 |
| Thu Apr 15, 21 | F2R | 4 | GRAPES OF WRATH Vs G SPOT | 5 |
| Wed Apr 14, 21 | BR | 2 | STANK OUT Vs JOE MAMA | 6 |
| Wed Apr 14, 21 | E1R | 3 | LARRYS MUSTACHE RIDE Vs KILLER BRIZE | 6 |
| Wed Apr 14, 21 | E2R | 3 | SKATE FOR BEER Vs THE OUTLAWS | 11 |
| Wed Apr 14, 21 | CR | 8 | WHATEVER Vs HONEY BADGERS | 1 |
| Tue Apr 13, 21 | P A | 9 | THE KRAKEN Vs ZRINK SELECTS | 7 |
| Tue Apr 13, 21 | P A | 3 | DUCKS Vs DRAGONS | 4 |
| Tue Apr 13, 21 | P A | 9 | THUNDER VIPERS Vs PLATINUM DRYWALL | 5 |
| Tue Apr 13, 21 | C | 4 | SLUGS Vs GARY GRETZKYS | 8 |
| Mon Apr 12, 21 | E3R | 7 | LIQUID LIGHTNING Vs FIREBIRDS | 3 |
| Mon Apr 12, 21 | E1R | 6 | TESTY GULLS Vs THE OOZE | 4 |
| Mon Apr 12, 21 | E3R | 6 | MONSTERS Vs HOME BREWINS | 6 |
| Mon Apr 12, 21 | F | 3 | THUNDERBAY Vs AGING ORANGE | 0 |
| Sun Apr 11, 21 | AR | 3 | THE KRAKEN Vs BP PHANTOMS | 7 |
| Sun Apr 11, 21 | F2R | 7 | G SPOT Vs OUTLAWS | 2 |
| Sun Apr 11, 21 | E | 3 | JOKERS OF DOOM Vs CINCO DIMEO | 0 |
| Sun Apr 11, 21 | CR | 4 | WHATEVER Vs DIESEL | 2 |
| Sun Apr 11, 21 | E3R | 4 | DIRTY SPARTANS Vs HOOLIGANS | 5 |
| Sun Apr 11, 21 | P A | 5 | BP PHLEGM Vs PANTHERS | 6 |
| Sun Apr 11, 21 | DR | 4 | WILDCATS Vs PURPLE COBRAS | 4 |
| Sun Apr 11, 21 | JR | 9 | TEAM #2 Vs TEAM #1 | 8 |
| Sat Apr 10, 21 | F | 1 | PUNISHERS Vs MIA FAMIGLIA | 0 |
| Sat Apr 10, 21 | F1R | 4 | INTIMIDATION Vs CT WHALE | 3 |
Showing 8526 - 8550 Records Of 23838