| Date | Division | Score | Team Vs Team | Score |
|---|---|---|---|---|
| Wed Oct 20, 21 | F2 | 6 | AGENT ORANGE Vs CHARLESTN CHFS | 1 |
| Wed Oct 20, 21 | E2R | 0 | NORTH KARIYA Vs SKATE FOR BEER | 1 |
| Tue Oct 19, 21 | PC | 2 | BLUE Vs YELLOW | 8 |
| Tue Oct 19, 21 | E2R | 4 | BOMBERS Vs SHOOT AND FALL | 5 |
| Tue Oct 19, 21 | PA | 6 | DRAGONS Vs THUNDERVIPERS | 9 |
| Tue Oct 19, 21 | CR | 4 | DIESEL Vs HONEY BADGERS | 10 |
| Tue Oct 19, 21 | E | 7 | VIPERS Vs JOKERS OF DOOM | 4 |
| Mon Oct 18, 21 | F1R | 6 | UNDERDOGS Vs PETER NORTHSTARS | 2 |
| Mon Oct 18, 21 | PA | 4 | HOCKEYGEAR Vs BP PHLEGM | 3 |
| Mon Oct 18, 21 | E3R | 5 | SICK MONKEYS Vs LIQUID LIGHTNING | 2 |
| Mon Oct 18, 21 | C | 0 | BOOTLEGGERS Vs SLUGS | 1 |
| Mon Oct 18, 21 | E | 4 | SPRINGFLD CHIEFS Vs BLUELINE BOMBERS | 7 |
| Sun Oct 17, 21 | DR | 2 | WANGLE DANGLE Vs F IS FOR FUN | 5 |
| Sun Oct 17, 21 | E1R | 10 | MEN W/WOOD Vs MONSTERS | 4 |
| Sun Oct 17, 21 | CR | 8 | OCHO Vs SALTY DOGS | 5 |
| Sun Oct 17, 21 | E2R | 0 | ALLIES Vs SKATE FOR BEER | 1 |
| Sun Oct 17, 21 | E3R | 4 | DIRTY SPARTANS Vs PAST OUR PRIME | 7 |
| Sun Oct 17, 21 | DR | 10 | WILDCATS Vs NEW WORLD ORDER | 4 |
| Sun Oct 17, 21 | PA | 9 | PREDATORS Vs KRAKEN | 7 |
| Sun Oct 17, 21 | JR | 7 | TEAM #2 Vs TEAM #1 | 5 |
| Sat Oct 16, 21 | F1R | 0 | INTIMIDATION Vs EAGER BEAVERS | 1 |
| Sat Oct 16, 21 | E3R | 2 | HOME BREWINS Vs HOOLIGANS | 1 |
| Sat Oct 16, 21 | MGT | 7 | TEAM #2 Vs TEAM #1 | 0 |
| Sat Oct 16, 21 | YTH | 9 | TEAM #2 Vs TEAM #1 | 3 |
| Fri Oct 15, 21 | BR | 5 | KRAKEN Vs BLUEPLATE FLYERS | 3 |
Showing 7676 - 7700 Records Of 23833