Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu Oct 6, 22 | BR | 1 | BLUEPLATE FLYERS Vs MISFITS | 0 |
Thu Oct 6, 22 | BR | 10 | JOE MAMA Vs TUNE SQUAD | 6 |
Thu Oct 6, 22 | F | 4 | CHARLESTN CHFS Vs FLAMINGOS | 5 |
Thu Oct 6, 22 | CR | 5 | MEMENTO MORI Vs THATS MY DAD | 4 |
Wed Oct 5, 22 | F2R | 2 | OUTLAWS Vs THE EMPIRE | 6 |
Wed Oct 5, 22 | E1R | 3 | GGs Vs TESTY GULLS | 2 |
Wed Oct 5, 22 | E2R | 2 | BOMBERS Vs 2FN-SLW | 6 |
Wed Oct 5, 22 | F1R | 7 | PETER NORTHSTARS Vs MARMOSETS | 8 |
Wed Oct 5, 22 | DR | 6 | DIXIE WRECKED Vs GLIZZY'S | 9 |
Tue Oct 4, 22 | F1R | 3 | UNDERDOGS Vs HATTRICK SWAYZE | 6 |
Tue Oct 4, 22 | PA | 8 | PEACE FROGS Vs THUNDERVIPERS | 9 |
Tue Oct 4, 22 | DP | 7 | WHALERS Vs WOLFPACK | 6 |
Tue Oct 4, 22 | C | 5 | VENDIDIOTS Vs CHANTELLE & BOYS | 6 |
Tue Oct 4, 22 | F | 5 | DRAGONS Vs JOKERS OF DOOM | 2 |
Mon Oct 3, 22 | E | 4 | CINCO DIMEO Vs YELLOW JACKETS | 0 |
Mon Oct 3, 22 | PA | 4 | BP PHLEGM Vs KRAKEN | 1 |
Mon Oct 3, 22 | E | 6 | SPRINGFLD CHFS Vs DINGY DANGLERS | 4 |
Mon Oct 3, 22 | C | 4 | GARY GRETZKYS Vs BOOTLEGGERS | 3 |
Mon Oct 3, 22 | E1R | 4 | TESTY GULLS Vs SKATE FOR BEER | 5 |
Sun Oct 2, 22 | E1R | 7 | ROYAL KNIGHTS Vs KILLER BRIZE | 6 |
Sun Oct 2, 22 | E2R | 6 | WHALERS Vs CHIEFS | 5 |
Sun Oct 2, 22 | CR | 6 | OCHO Vs THATS MY DAD | 2 |
Sun Oct 2, 22 | E3R | 10 | OOZE Vs LIQ. LIGHTNING | 6 |
Sun Oct 2, 22 | E | 1 | DINGY DANGLERS Vs SPRINGFLD CHFS | 4 |
Sun Oct 2, 22 | E | 0 | YELLOW JACKETS Vs BLUELINE BOMBERS | 4 |
Showing 5651 - 5675 Records Of 23509