Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Mon Jun 18, 18 | F | 4 | SCREAMING MONKEYS Vs DRAGONS | 6 |
Sun Jun 17, 18 | E1R | 4 | CHIEFS Vs BARFLYS | 8 |
Sun Jun 17, 18 | C | 4 | THE SHOOTERS Vs SILVER SHAMROCKS | 0 |
Sun Jun 17, 18 | C | 5 | VENDIDIOTS Vs BOOTLEGGERS | 4 |
Sun Jun 17, 18 | C1R | 6 | SNACKLETES Vs PRESTIGE WW | 11 |
Sun Jun 17, 18 | E | 5 | HONEY BADGERS Vs YELLOW JACKETS | 3 |
Sun Jun 17, 18 | D | 1 | BRBC BEAR CLAW Vs CHARLESTOWN CHIEFS | 0 |
Sun Jun 17, 18 | F1R | 0 | LOOKN TO SCORE Vs KNOB JOBS | 1 |
Sun Jun 17, 18 | E2R | 10 | PUP N SUDS Vs MOUSE RAT | 3 |
Sun Jun 17, 18 | AR | 6 | MISFITS Vs GAMBLERS | 5 |
Sun Jun 17, 18 | D2R | 4 | MONSTERS Vs WILDCATS | 4 |
Sun Jun 17, 18 | AR | 4 | BP PHANTOMS Vs G. KNIGHTS | 6 |
Sun Jun 17, 18 | MGT | 18 | KINGS Vs DEVILS | 10 |
Sat Jun 16, 18 | F2R | 4 | REBELS Vs OUTLAWS | 2 |
Sat Jun 16, 18 | F | 0 | KNIGHTS Vs SKATELESS ALLIES | 4 |
Sat Jun 16, 18 | D1R | 7 | ROLLER LEGENDS Vs WHATEVER | 3 |
Sat Jun 16, 18 | F2R | 3 | G SPOT Vs DIRTY SPARTANS | 9 |
Sat Jun 16, 18 | C1R | 7 | BENEDICT BJ Vs SKULL PUCKERS | 2 |
Sat Jun 16, 18 | D2R | 7 | WILDCATS Vs BOMBERS | 5 |
Sat Jun 16, 18 | D1R | 7 | BOMBERS Vs BOATS N HOES | 1 |
Sat Jun 16, 18 | E2R | 7 | NO NAMES Vs SPRINGFLD CHF | 11 |
Sat Jun 16, 18 | E1R | 1 | OOZE Vs PRETTY IN PINK | 2 |
Sat Jun 16, 18 | D | 4 | SPRINGFIELD CHIEFS Vs VIPERS | 1 |
Sat Jun 16, 18 | JR | 9 | ANTEATERS Vs GAMBLERS | 7 |
Sat Jun 16, 18 | JR | 4 | LIGHTNING Vs MUD BUGS | 7 |
Showing 12826 - 12850 Records Of 23535