75
Goals
45
Assists
120
Points
3
Power-play goals
Scoring
Goals and assists by player
GoalsAssists
- Seamus Dinda21 (16G · 5A)
- Aaron Austin19 (14G · 5A)
- Aiden Dicamillo15 (10G · 5A)
- Logan Kirsch15 (8G · 7A)
- Tanner Duprey11 (5G · 6A)
- Mike Patterson10 (7G · 3A)
- Connor Carrier9 (5G · 4A)
- Leo Rugar7 (4G · 3A)
- Emmett Dinda6 (3G · 3A)
- Caleb Milliard6 (2G · 4A)
- Jaxson Kassey1 (1G · 0A)
Penalty minutes
Most penalized players
- Caleb Milliard6
- Tanner Duprey4.5
- Aaron Austin4.5
- Seamus Dinda1.5
- Emmett Dinda1.5
- Connor Carrier1.5
- Leo Rugar1
Between the pipes
Goalies
Colin Pelletier
Goalie · 9 GP
8.33
GAA
Save %75.1%
- 5-4-0
- W-L-T
- 0
- SO
- 226
- Saves
- 75
- GA
301 shots faced
Mickala Graveline
Sub goalie · 1 GP
8.00
GAA
Save %74.2%
- 1-0-0
- W-L-T
- 0
- SO
- 23
- Saves
- 8
- GA
31 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Seamus Dinda | 8 | 16 | 5 | 21 | 2.63 | 1.5 |
| 4/54 | Aaron Austin | 9 | 14 | 5 | 19 | 2.11 | 4.5 |
| 72 | Aiden Dicamillo | 7 | 10 | 5 | 15 | 2.14 | 0 |
| SUB | Logan Kirsch | 4 | 8 | 7 | 15 | 3.75 | 0 |
| 9 | Tanner Duprey | 7 | 5 | 6 | 11 | 1.57 | 4.5 |
| SUB | Mike Patterson | 2 | 7 | 3 | 10 | 5.00 | 0 |
| SUB | Connor Carrier | 2 | 5 | 4 | 9 | 4.50 | 1.5 |
| 6 | Leo Rugar | 6 | 4 | 3 | 7 | 1.17 | 1 |
| 5 | Emmett Dinda | 9 | 3 | 3 | 6 | 0.67 | 1.5 |
| 12 | Caleb Milliard | 8 | 2 | 4 | 6 | 0.75 | 6 |
| 45 | Jaxson Kassey | 1 | 1 | 0 | 1 | 1.00 | 0 |
| COACH | Antonio Dicamillo | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Presley Carrier | 6 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | Mickala Graveline | 1 | 0 | 0 | 0 | 0.00 | 0 |
| G | Colin Pelletier | 9 | 0 | 0 | 0 | 0.00 | 0 |
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
