101
Goals
57
Assists
158
Points
Scoring
Goals and assists by player
GoalsAssists
- Duncan Rutsch53 (35G · 18A)
- Henrik Rutsch36 (23G · 13A)
- Ben Fong20 (13G · 7A)
- Landon Sherwood10 (9G · 1A)
- Tanner Duprey10 (7G · 3A)
- Henry Diener8 (2G · 6A)
- Jackson Plourde7 (5G · 2A)
- Mason Hawley7 (3G · 4A)
- Cody Carrier3 (2G · 1A)
- James Cyr2 (2G · 0A)
- Murphy Moody1 (0G · 1A)
- Jeremy Ryan1 (0G · 1A)
Penalty minutes
Most penalized players
- Henrik Rutsch3
- Jeremy Ryan3
- Dylan Kelly1.5
- Cody Carrier1.5
- Tanner Duprey1.5
Between the pipes
Goalies
Murphy Moody
Goalie · 8 GP
8.63
GAA
Save %67.5%
- 4-4-0
- W-L-T
- 0
- SO
- 143
- Saves
- 69
- GA
212 shots faced
Mickalya Graveline
Sub goalie · 1 GP
6.00
GAA
Save %80.6%
- 1-0-0
- W-L-T
- 0
- SO
- 25
- Saves
- 6
- GA
31 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 82 | Duncan Rutsch | 7 | 35 | 18 | 53 | 7.57 | 0 |
| 38 | Henrik Rutsch | 9 | 23 | 13 | 36 | 4.00 | 3 |
| 6 | Ben Fong | 7 | 13 | 7 | 20 | 2.86 | 0 |
| SUB | Landon Sherwood | 2 | 9 | 1 | 10 | 5.00 | 0 |
| SUB | Tanner Duprey | 1 | 7 | 3 | 10 | 10.00 | 1.5 |
| 24 | Henry Diener | 4 | 2 | 6 | 8 | 2.00 | 0 |
| 45 | Jackson Plourde | 4 | 5 | 2 | 7 | 1.75 | 0 |
| 4 | Mason Hawley | 7 | 3 | 4 | 7 | 1.00 | 0 |
| SUB | Cody Carrier | 1 | 2 | 1 | 3 | 3.00 | 1.5 |
| SUB | James Cyr | 3 | 2 | 0 | 2 | 0.67 | 0 |
| G | Murphy Moody | 8 | 0 | 1 | 1 | 0.13 | 0 |
| 7 | Jeremy Ryan | 5 | 0 | 1 | 1 | 0.20 | 3 |
| SUBG | Mickayla Graveline | 1 | 0 | 0 | 0 | 0.00 | 0 |
| ASST | Jj Cyr | 2 | 0 | 0 | 0 | 0.00 | 0 |
| COACH | Joe Riggs | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Dylan Kelly | 3 | 0 | 0 | 0 | 0.00 | 1.5 |
| #____ | Olivia Plourde | 1 | 0 | 0 | 0 | 0.00 | 0 |
| SUB | Bruin Sharples | 1 | 0 | 0 | 0 | 0.00 | 0 |
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
