17
Goals
16
Assists
33
Points
Scoring
Goals and assists by player
GoalsAssists
- Ryan Begert7 (4G · 3A)
- Noah Shaw4 (4G · 0A)
- Anthony Ruggia4 (3G · 1A)
- Tyler Paquet4 (1G · 3A)
- John Bennett3 (1G · 2A)
- Mike Dolgert2 (1G · 1A)
- Dustin Gay2 (1G · 1A)
- Frank Palmeri2 (1G · 1A)
- Chuck Burtons2 (0G · 2A)
- Matt Szydlo1 (1G · 0A)
- John Belanger1 (0G · 1A)
- Ryan Manning1 (0G · 1A)
Penalty minutes
Most penalized players
- Anthony Ruggia2
- Ryan Begert1
Between the pipes
Goalies
Mike Ruggia
Goalie · 7 GP
2.43
GAA
Save %89.8%
- 4-3-0
- W-L-T
- 2
- SO
- 150
- Saves
- 17
- GA
167 shots faced
Mark Canello
Sub goalie · 1 GP
0.00
GAA
Save %100.0%
- 1-0-0
- W-L-T
- 1
- SO
- 17
- Saves
- 0
- GA
17 shots faced
Fernando Gomez
Sub goalie · 1 GP
1.00
GAA
Save %94.7%
- 1-0-0
- W-L-T
- 0
- SO
- 18
- Saves
- 1
- GA
19 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | Ryan Begert | 6 | 4 | 3 | 7 | 1.17 | 1 |
| 2/9 | Noah Shaw | 5 | 4 | 0 | 4 | 0.80 | 0 |
| 4 | Anthony Ruggia | 6 | 3 | 1 | 4 | 0.67 | 2 |
| 22 | Tyler Paquet | 6 | 1 | 3 | 4 | 0.67 | 0 |
| 12 | John Bennett | 8 | 1 | 2 | 3 | 0.38 | 0 |
| 7 | Mike Dolgert | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 58 | Dustin Gay | 6 | 1 | 1 | 2 | 0.33 | 0 |
| #____ | Frank Palmeri | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 08 | Chuck Burtons | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 33 | Matt Szydlo | 3 | 1 | 0 | 1 | 0.33 | 0 |
| 21 | John Belanger | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 00 | Ryan Manning | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 21 | Wes Barnard | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Austin Canello | 1 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | Mark Canello | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 74 | Wyatt Coscore | 1 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | Fernando Gomez | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Logan Kirsch | 1 | 0 | 0 | 0 | 0.00 | 0 |
| G | Mike Ruggia | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Derek Wood | 6 | 0 | 0 | 0 | 0.00 | 0 |
Other teams in F2 Deck
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
