10
Goals
9
Assists
19
Points
Scoring
Goals and assists by player
GoalsAssists
- Noah Shaw4 (4G · 0A)
- Ryan Begert3 (2G · 1A)
- John Bennett3 (1G · 2A)
- Anthony Ruggia2 (2G · 0A)
- Dustin Gay2 (1G · 1A)
- Chuck Burtons2 (0G · 2A)
- Mike Dolgert1 (0G · 1A)
- Ryan Manning1 (0G · 1A)
- Tyler Paquet1 (0G · 1A)
Penalty minutes
Most penalized players
- Anthony Ruggia1
- Ryan Begert1
Between the pipes
Goalies
Mike Ruggia
Goalie · 4 GP
3.50
GAA
Save %87.4%
- 2-2-0
- W-L-T
- 1
- SO
- 97
- Saves
- 14
- GA
111 shots faced
Mark Canello
Sub goalie · 1 GP
0.00
GAA
Save %100.0%
- 1-0-0
- W-L-T
- 1
- SO
- 17
- Saves
- 0
- GA
17 shots faced
Fernando Gomez
Sub goalie · 1 GP
1.00
GAA
Save %94.7%
- 1-0-0
- W-L-T
- 0
- SO
- 18
- Saves
- 1
- GA
19 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 2/9 | Noah Shaw | 5 | 4 | 0 | 4 | 0.80 | 0 |
| 69 | Ryan Begert | 3 | 2 | 1 | 3 | 1.00 | 1 |
| 12 | John Bennett | 5 | 1 | 2 | 3 | 0.60 | 0 |
| 4 | Anthony Ruggia | 4 | 2 | 0 | 2 | 0.50 | 1 |
| 58 | Dustin Gay | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 08 | Chuck Burtons | 4 | 0 | 2 | 2 | 0.50 | 0 |
| 7 | Mike Dolgert | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 00 | Ryan Manning | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 22 | Tyler Paquet | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 21 | Wes Barnard | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | John Belanger | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Austin Canello | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 74 | Wyatt Coscore | 1 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | Fernando Gomez | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Logan Kirsch | 1 | 0 | 0 | 0 | 0.00 | 0 |
| #____ | Frank Palmeri | 3 | 0 | 0 | 0 | 0.00 | 0 |
| G | Mike Ruggia | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | Matt Szydlo | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Derek Wood | 4 | 0 | 0 | 0 | 0.00 | 0 |
Other teams in F2 Deck
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
