32
Goals
35
Assists
67
Points
Scoring
Goals and assists by player
GoalsAssists
- Anthony Gosselin17 (10G · 7A)
- Lj Coleman12 (6G · 6A)
- Jon Frank11 (4G · 7A)
- Chantelle Church5 (1G · 4A)
- Craig Roland4 (4G · 0A)
- James Defond4 (3G · 1A)
- Jay Myers4 (1G · 3A)
- Delfo Tringali3 (2G · 1A)
- Chris Dickinson3 (1G · 2A)
- Tony Dimeo2 (0G · 2A)
- Eric Bouchard1 (0G · 1A)
- Michkayla Graveline1 (0G · 1A)
Penalty minutes
Most penalized players
- Tony Dimeo2
- Lj Coleman2
- Jay Myers1
- Eric Bouchard1
- James Defond1
- Anthony Gosselin1
Between the pipes
Goalies
John Deko
Sub goalie · 2 GP
3.50
GAA
Save %88.3%
- 0-2-0
- W-L-T
- 0
- SO
- 53
- Saves
- 7
- GA
60 shots faced
Daniel Gosselin
Sub goalie · 1 GP
7.00
GAA
Save %75.0%
- 0-1-0
- W-L-T
- 0
- SO
- 21
- Saves
- 7
- GA
28 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 63/69 | Anthony Gosselin | 9 | 10 | 7 | 17 | 1.89 | 1 |
| 8 | Lj Coleman | 9 | 6 | 6 | 12 | 1.33 | 2 |
| 5/9 | Jon Frank | 5 | 4 | 7 | 11 | 2.20 | 0 |
| 45A | Chantelle Church | 10 | 1 | 4 | 5 | 0.50 | 0 |
| 12 | Craig Roland | 5 | 4 | 0 | 4 | 0.80 | 0 |
| 23 | James Defond | 5 | 3 | 1 | 4 | 0.80 | 1 |
| 54C | Jay Myers | 6 | 1 | 3 | 4 | 0.67 | 1 |
| 3 | Delfo Tringali | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 26 | Chris Dickinson | 5 | 1 | 2 | 3 | 0.60 | 0 |
| 77 | Tony Dimeo | 8 | 0 | 2 | 2 | 0.25 | 2 |
| FULLG | Eric Bouchard | 6 | 0 | 1 | 1 | 0.17 | 1 |
| 45 | Michkayla Graveline | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 25 | Cooper Deko | 1 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | John Deko | 2 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | Daniel Gosselin | 1 | 0 | 0 | 0 | 0.00 | 0 |
Other teams in D Deck
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
