9
Goals
8
Assists
16
Points
Scoring
Goals and assists by player
GoalsAssists
- Craig Roland4 (2G · 2A)
- James Defond2 (2G · 0A)
- Lj Coleman2 (1G · 1A)
- Tony Dimeo2 (1G · 1A)
- Chris Dickinson1 (1G · 0A)
- Justin Stickles1 (1G · 0A)
- Mike Bostock1 (0G · 1A)
- Jon Frank1 (0G · 1A)
- Jay Myers1 (0G · 1A)
- Delfo Tringali1 (0G · 1A)
Penalty minutes
Most penalized players
No penalty minutes recorded.
Between the pipes
Goalies
Zack Lemieux
Goalie · 1 GP
1.00
GAA
Save %95.5%
- 1-0-0
- W-L-T
- 0
- SO
- 21
- Saves
- 1
- GA
22 shots faced
Tim Fisher
Sub goalie · 1 GP
5.00
GAA
Save %83.9%
- 0-1-0
- W-L-T
- 0
- SO
- 26
- Saves
- 5
- GA
31 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Craig Roland | 2 | 2 | 2 | 4 | 2.00 | 0 |
| 2 | James Defond | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 17 | Lj Coleman | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 77 | Tony Dimeo | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 26 | Chris Dickinson | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 13 | Justin Stickles | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 22 | Mike Bostock | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 49 | Jon Frank | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 54C | Jay Myers | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 3 | Delfo Tringali | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 45A | Chantelle Church | 3 | 0 | 0 | 0 | 0.00 | 0 |
| SUBG | Tim Fischer | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 63 | Anthony Gosselin | 3 | 0 | 0 | 0 | 0.00 | 0 |
| G | Zack Lemieux | 2 | 0 | 0 | 0 | 0.00 | 0 |
Other teams in D Deck
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
