69
Goals
66
Assists
135
Points
Scoring
Goals and assists by player
GoalsAssists
- Connor Mcnamara28 (17G · 11A)
- Chase Mcnamara28 (13G · 15A)
- Dave Leclair15 (10G · 5A)
- Brian Curran15 (8G · 7A)
- Larry Mcnamara13 (6G · 7A)
- Adam Diener10 (8G · 2A)
- Jamie Pereira7 (4G · 3A)
- Cole Mcnamara7 (1G · 6A)
- Mike Fote6 (2G · 4A)
- Eric Harrison4 (0G · 4A)
- Eric Bouchard1 (0G · 1A)
- Ernie Field1 (0G · 1A)
Penalty minutes
Most penalized players
- Adam Diener1.5
- Connor Mcnamara1.5
Between the pipes
Goalies
Eric Bouchard
Sub goalie · 1 GP
6.00
GAA
Save %80.0%
- 1-0-0
- W-L-T
- 0
- SO
- 24
- Saves
- 6
- GA
30 shots faced
Full roster
Player Stats
| # | Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Connor Mcnamara | 7 | 17 | 11 | 28 | 4.00 | 1.5 |
| 12 | Chase Mcnamara | 7 | 13 | 15 | 28 | 4.00 | 0 |
| 38 | Dave Leclair | 5 | 10 | 5 | 15 | 3.00 | 0 |
| 91C | Brian Curran | 7 | 8 | 7 | 15 | 2.14 | 0 |
| 4A | Larry Mcnamara | 7 | 6 | 7 | 13 | 1.86 | 0 |
| 24 | Adam Diener | 7 | 8 | 2 | 10 | 1.43 | 1.5 |
| 14 | Jamie Pereira | 5 | 4 | 3 | 7 | 1.40 | 0 |
| 10 | Cole Mcnamara | 3 | 1 | 6 | 7 | 2.33 | 0 |
| 44 | Mike Fote | 7 | 2 | 4 | 6 | 0.86 | 0 |
| 14 | Eric Harrison | 4 | 0 | 4 | 4 | 1.00 | 0 |
| SUBG | Eric Bouchard | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 20 | Ernie Field | 2 | 0 | 1 | 1 | 0.50 | 0 |
Other teams in C Roller
Stats from the posted stat sheet, read Oct 14, 2026, 8:17 AM ET.
