Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sun Aug 3, 25 | F1R | 10 | UNDERDOGS Vs INTIMIDATION | 3 |
Sun Aug 3, 25 | F2 | 3 | TEAM WHITTLESEY Vs CT YETI | 2 |
Sun Aug 3, 25 | RP | 4 | DEGENE-RATS Vs ALLIES | 11 |
Sun Aug 3, 25 | F1R | 10 | KILLER CLOWNS Vs MARMOSETS REDUX | 3 |
Sun Aug 3, 25 | CR | 5 | SKULL PHUCKERS Vs SALTY DOGS | 9 |
Sun Aug 3, 25 | PA | 0 | BP PHLEGM Vs DEEZ NUTZ | 1 |
Sun Aug 3, 25 | JR | 12 | WILD Vs DUCKS | 1 |
Sun Aug 3, 25 | JR | 12 | KNIGHTS Vs SHARKS | 9 |
Sun Aug 3, 25 | YTH | 10 | ISLANDERS Vs PENGUINS | 8 |
Sat Aug 2, 25 | E3R | 8 | DUMPSTERS Vs OOZE | 3 |
Sat Aug 2, 25 | F2 | 0 | SCREAMING MONKEYS Vs FLAMINGOS | 1 |
Sat Aug 2, 25 | E1R | 7 | FIREBIRDS Vs BRIZE BLOODLINES | 4 |
Sat Aug 2, 25 | F1 | 6 | BLUEBERRY BULLDOGS Vs HAPPY ACCIDENTS | 4 |
Sat Aug 2, 25 | F1R | 2 | PRETTY IN PINK Vs DIRTY ANGLERS | 8 |
Sat Aug 2, 25 | JR | 12 | KNIGHTS Vs WILD | 6 |
Sat Aug 2, 25 | M | 9 | TEAM #1 Vs TEAM #2 | 8 |
Sat Aug 2, 25 | YTH | 10 | BRUINS Vs RANGERS | 13 |
Sat Aug 2, 25 | YTH | 12 | DEVILS Vs PENGUINS | 17 |
Fri Aug 1, 25 | F2R | 7 | OUTLAWS Vs EMPIRE | 4 |
Fri Aug 1, 25 | F2R | 3 | MACDADDYS Vs TRASH PANDAS | 5 |
Fri Aug 1, 25 | F1 | 4 | WOLLEY MAMMOTHS Vs SKATELESS ALLIES | 5 |
Fri Aug 1, 25 | E2R | 9 | HOME BREWINS Vs GAMBLERS ANONYMOUS | 3 |
Fri Aug 1, 25 | F2 | 6 | AGING ORANGE Vs OCELOTS | 3 |
Thu Jul 31, 25 | F1 | 5 | NO MERCY Vs JOKERS OF DOOM | 3 |
Thu Jul 31, 25 | BR | 1 | JOE MAMA Vs BP FLYERS | 0 |
Showing 251 - 275 Records Of 23530