Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Mon Aug 4, 25 | PA | 12 | VULTURES Vs THUNDER VIPERS | 13 |
Mon Aug 4, 25 | F2 | 2 | OCELOTS Vs JAI ALAI HACKERS | 5 |
Mon Aug 4, 25 | RP | 2 | DKs HOCKEY SHOP Vs BEAST | 12 |
Mon Aug 4, 25 | RP | 12 | GRUBLETS HC Vs SWSH | 2 |
Mon Aug 4, 25 | E2R | 4 | SKATE FOR BEER Vs GAMBLERS ANONYMOUS | 6 |
Sun Aug 3, 25 | E2R | 6 | TESTY GULLS Vs MONSTERS | 9 |
Sun Aug 3, 25 | BR | 12 | O GANG Vs TUNE SQUAD | 2 |
Sun Aug 3, 25 | F1R | 10 | UNDERDOGS Vs INTIMIDATION | 3 |
Sun Aug 3, 25 | F2 | 3 | TEAM WHITTLESEY Vs CT YETI | 2 |
Sun Aug 3, 25 | RP | 4 | DEGENE-RATS Vs ALLIES | 11 |
Sun Aug 3, 25 | F1R | 10 | KILLER CLOWNS Vs MARMOSETS REDUX | 3 |
Sun Aug 3, 25 | CR | 5 | SKULL PHUCKERS Vs SALTY DOGS | 9 |
Sun Aug 3, 25 | PA | 0 | BP PHLEGM Vs DEEZ NUTZ | 1 |
Sun Aug 3, 25 | JR | 12 | WILD Vs DUCKS | 1 |
Sun Aug 3, 25 | JR | 12 | KNIGHTS Vs SHARKS | 9 |
Sun Aug 3, 25 | YTH | 10 | ISLANDERS Vs PENGUINS | 8 |
Sat Aug 2, 25 | E3R | 8 | DUMPSTERS Vs OOZE | 3 |
Sat Aug 2, 25 | F2 | 0 | SCREAMING MONKEYS Vs FLAMINGOS | 1 |
Sat Aug 2, 25 | E1R | 7 | FIREBIRDS Vs BRIZE BLOODLINES | 4 |
Sat Aug 2, 25 | F1 | 6 | BLUEBERRY BULLDOGS Vs HAPPY ACCIDENTS | 4 |
Sat Aug 2, 25 | F1R | 2 | PRETTY IN PINK Vs DIRTY ANGLERS | 8 |
Sat Aug 2, 25 | JR | 12 | KNIGHTS Vs WILD | 6 |
Sat Aug 2, 25 | M | 9 | TEAM #1 Vs TEAM #2 | 8 |
Sat Aug 2, 25 | YTH | 10 | BRUINS Vs RANGERS | 13 |
Sat Aug 2, 25 | YTH | 12 | DEVILS Vs PENGUINS | 17 |
Showing 176 - 200 Records Of 23462