Division Rankings
Standings
Win/loss/tie record computed from every recorded final score.
| # | Team | Wins | Losses | Ties | Points | GAA | GP |
|---|---|---|---|---|---|---|---|
| 1 | JOE MAMA | 3 | 0 | 0 | 6 | 7.00 | 3 |
| 2 | DIESEL | 1 | 0 | 0 | 2 | 7.00 | 1 |
| 3 | FINLAND | 1 | 2 | 0 | 2 | 8.00 | 3 |
| 4 | BLUEPLATE FLYERS | 1 | 2 | 0 | 2 | 9.50 | 3 |
| 5 | BONES ARE THE $ | 0 | 2 | 0 | 0 | 8.00 | 2 |
Regular-season standings from the arena's posted stat sheets. Points: 2 for a win, 1 for a tie. GAA = goals against average.
